V Tri
EB/SD · period 0.5852 d
166 measurements · 6 nights
brightness 10.78…11.72
25 August – 7 October 2026 · VSX
field: Triangulum Galaxy M 33
1,086 measurements for the AAVSO, 53 objects, 19 nights since 20 August 2026
Besides pretty pictures, the telescope on my balcony also measures. Frames of nebulae and galaxies hold hundreds of stars, and some of them are variable: their brightness changes over hours or days. I measure that brightness and submit the results to the AAVSO, the American Association of Variable Star Observers.
For more than a century the AAVSO has collected observations from amateurs all over the world. Professional astronomers use this data in research: to refine periods of eclipsing binaries, catch outbursts, decide when to point a large telescope. My observer code is KTFA, and everything submitted under it is open.
Below is everything submitted so far: light curves, the list of stars and how exactly I measure with a small smart telescope under a light-polluted city sky.
AAVSO observer code: KTFA · AAVSO International Database
A type Ia supernova flared up in September 2026 in the galaxy NGC 7331, about 44 million light years away. I measured its brightness near the peak: 5 measurements from 12 September to 1 October 2026, between magnitude 11.94 and 12.56.
The higher the point, the brighter the star. Each segment of a card is one night: the gaps between nights are squeezed out so you can see how the brightness changed during the night. Shown are stars with 10 or more measurements, long series with up to 200 points.
EB/SD · period 0.5852 d
166 measurements · 6 nights
brightness 10.78…11.72
25 August – 7 October 2026 · VSX
field: Triangulum Galaxy M 33
EW · period 0.7078 d
142 measurements · 5 nights
brightness 11.47…11.85
25 August – 7 October 2026 · VSX
field: Triangulum Galaxy M 33
EW · period 0.5759 d
87 measurements · 2 nights
brightness 11.94…12.46
20 August – 23 August 2026 · VSX
field: Pleiades M 45
RRC · period 0.4115 d
78 measurements · 2 nights
brightness 13.04…13.45
20 August – 23 August 2026 · VSX
field: Pleiades M 45
72 measurements · 3 nights
brightness 10.71…10.84
10 October – 12 October 2026 · VSX
field: M 77
69 measurements · 3 nights
brightness 11.61…11.77
10 October – 12 October 2026 · VSX
field: M 77
68 measurements · 3 nights
brightness 12.25…12.74
10 October – 12 October 2026 · VSX
field: M 77
EA/DM · period 2.255 d
35 measurements · 3 nights
brightness 11.40…11.66
31 August – 2 September 2026 · VSX
field: Open cluster M103
EW · period 0.3487 d
33 measurements · 3 nights
brightness 11.73…12.35
31 August – 2 September 2026 · VSX
field: Open cluster M103
EA/SD · period 1.069 d
32 measurements · 1 night
brightness 11.87…12.55
2 September 2026 · VSX
field: Open cluster M35
28 measurements · 3 nights
brightness 10.14…10.34
31 August – 2 September 2026 · VSX
24 measurements · 2 nights
brightness 12.55…13.09
31 August – 2 September 2026 · VSX
24 measurements · 2 nights
brightness 11.39…11.87
31 August – 2 September 2026 · VSX
24 measurements · 2 nights
brightness 10.93…11.04
31 August – 2 September 2026 · VSX
EA/SD · period 3.452 d
22 measurements · 2 nights
brightness 11.05…11.80
1 September – 2 September 2026 · VSX
field: Open cluster M103
16 measurements · 3 nights
brightness 12.40…12.70
31 August – 2 September 2026 · VSX
14 measurements · 2 nights
brightness 13.15…13.61
10 October – 11 October 2026 · VSX
field: NGC 891
14 measurements · 3 nights
brightness 12.88…13.58
31 August – 2 September 2026 · VSX
HADS(B) · period 0.09108 d
14 measurements · 2 nights
brightness 13.26…13.57
31 August – 2 September 2026 · VSX
12 measurements · 1 night
brightness 12.85…13.17
28 September 2026 · VSX
12 measurements · 2 nights
brightness 12.92…13.05
31 August – 2 September 2026 · VSX
11 measurements · 2 nights
brightness 13.25…13.56
31 August – 2 September 2026 · VSX
11 measurements · 2 nights
brightness 9.98…10.10
1 September – 2 September 2026 · VSX
11 measurements · 2 nights
brightness 10.04…10.21
1 September – 2 September 2026 · VSX
| Object | Type | Measurements | Nights | Brightness, mag | Period | Catalogue |
|---|---|---|---|---|---|---|
| V Tri | Variable EB/SD | 166 | 6 | 10.78…11.72 | 25 August – 7 October 2026 | VSX |
| BC Tri | Variable EW | 142 | 5 | 11.47…11.85 | 25 August – 7 October 2026 | VSX |
| V1188 Tau | Variable EW | 87 | 2 | 11.94…12.46 | 20 August – 23 August 2026 | VSX |
| YZ Tau | Variable RRC | 78 | 2 | 13.04…13.45 | 20 August – 23 August 2026 | VSX |
| ASAS J024636-0002.4 | Variable star | 72 | 3 | 10.71…10.84 | 10 October – 12 October 2026 | VSX |
| VX Cet | Variable star | 69 | 3 | 11.61…11.77 | 10 October – 12 October 2026 | VSX |
| ASAS J024609+0017.1 | Variable star | 68 | 3 | 12.25…12.74 | 10 October – 12 October 2026 | VSX |
| BU Cas | Variable EA/DM | 35 | 3 | 11.40…11.66 | 31 August – 2 September 2026 | VSX |
| V1320 Cas | Variable EW | 33 | 3 | 11.73…12.35 | 31 August – 2 September 2026 | VSX |
| HR Gem | Variable EA/SD | 32 | 1 | 11.87…12.55 | 2 September 2026 | VSX |
| Gaia DR3 458373035989882880 | Variable star | 28 | 3 | 10.14…10.34 | 31 August – 2 September 2026 | VSX |
| Gaia DR3 458336442867955968 | Variable star | 24 | 2 | 12.55…13.09 | 31 August – 2 September 2026 | VSX |
| Mis V1395 | Variable star | 24 | 2 | 11.39…11.87 | 31 August – 2 September 2026 | VSX |
| NSVS 1908107 | Variable star | 24 | 2 | 10.93…11.04 | 31 August – 2 September 2026 | VSX |
| IL Cas | Variable EA/SD | 22 | 2 | 11.05…11.80 | 1 September – 2 September 2026 | VSX |
| Gaia DR3 510675670252369664 | Variable star | 16 | 3 | 12.40…12.70 | 31 August – 2 September 2026 | VSX |
| NSVS 3991669 | Variable star | 14 | 2 | 13.15…13.61 | 10 October – 11 October 2026 | VSX |
| ASASSN-V J012806.54+601335.1 | Variable star | 14 | 3 | 12.88…13.58 | 31 August – 2 September 2026 | VSX |
| GSC 03693-01705 | Variable HADS(B) | 14 | 2 | 13.26…13.57 | 31 August – 2 September 2026 | VSX |
| NSVS 6999791 | Variable star | 12 | 1 | 12.85…13.17 | 28 September 2026 | VSX |
| ASASSN-V J021726.20+570051.2 | Variable star | 12 | 2 | 12.92…13.05 | 31 August – 2 September 2026 | VSX |
| ASASSN-V J022319.15+565609.6 | Variable star | 11 | 2 | 13.25…13.56 | 31 August – 2 September 2026 | VSX |
| Gaia DR3 458488622150449280 | Variable star | 11 | 2 | 9.98…10.10 | 1 September – 2 September 2026 | VSX |
| NSVS 1911335 | Variable star | 11 | 2 | 10.04…10.21 | 1 September – 2 September 2026 | VSX |
| NSVS 8904208 | Variable SRB | 7 | 7 | 11.97…12.64 | 12 September – 19 October 2026 | VSX |
| V1141 Cas | Variable EA | 6 | 1 | 11.97…12.10 | 31 August 2026 | VSX |
| SN 2026aaiv | Supernova | 5 | 5 | 11.94…12.56 | 12 September – 1 October 2026 | Nebo Blyzhche |
| V1009 Cas | Variable star | 4 | 1 | 12.98…13.19 | 1 October 2026 | VSX |
| ASASSN-V J021956.55+422610.5 | Variable star | 3 | 3 | 11.09…11.11 | 10 October – 12 October 2026 | VSX |
| ASASSN-V J022252.66+415712.4 | Variable star | 3 | 3 | 12.20 | 10 October – 12 October 2026 | VSX |
| ASASSN-V J022403.65+425310.8 | Variable star | 3 | 3 | 10.52…10.54 | 10 October – 12 October 2026 | VSX |
| V0472 Cas | Variable SR | 3 | 3 | 12.72…12.82 | 31 August – 2 September 2026 | VSX |
| NSVS J0217172+415532 | Variable star | 2 | 2 | 14.29…14.47 | 10 October – 11 October 2026 | VSX |
| ASASSN-V J021638.34+570512.5 | Variable SR | 2 | 2 | 11.63…11.68 | 31 August – 2 September 2026 | VSX |
| ASASSN-V J021656.45+565817.5 | Variable SR | 2 | 2 | 12.96…12.97 | 31 August – 2 September 2026 | VSX |
| ASASSN-V J022304.07+571008.8 | Variable star | 2 | 2 | 11.96…11.99 | 31 August – 2 September 2026 | VSX |
| ASASSN-V J060817.97+240411.8 | Variable SR | 2 | 2 | 11.83…11.88 | 1 September – 2 September 2026 | VSX |
| Barlad V53 | Variable BE+LERI | 2 | 2 | 11.81…11.85 | 31 August – 2 September 2026 | VSX |
| GSC 03694-01728 | Variable GCAS | 2 | 2 | 11.63 | 31 August – 2 September 2026 | VSX |
| GSC 03694-01870 | Variable GCAS | 2 | 2 | 10.88…10.92 | 31 August – 2 September 2026 | VSX |
| Gaia DR3 457094441403794048 | Variable star | 2 | 2 | 13.57…13.59 | 31 August – 2 September 2026 | VSX |
| Gaia DR3 458328711926948992 | Variable star | 2 | 2 | 11.71…11.73 | 31 August – 2 September 2026 | VSX |
| Gaia DR3 458454709081938048 | Variable star | 2 | 2 | 10.20…10.26 | 31 August – 2 September 2026 | VSX |
| TYC 3694-2483-1 | Variable star | 2 | 2 | 12.72…12.73 | 31 August – 2 September 2026 | VSX |
| ASASSN-V J004535.34+570046.5 | Variable star | 1 | 1 | 12.88 | 1 October 2026 | VSX |
| ASASSN-V J004729.94+562135.6 | Variable star | 1 | 1 | 12.85 | 1 October 2026 | VSX |
| GSC 03663-00955 | Variable YSO | 1 | 1 | 12.84 | 1 October 2026 | VSX |
| ASASSN-V J054814.78+320601.7 | Variable SR | 1 | 1 | 10.86 | 28 September 2026 | VSX |
| ASASSN-V J055338.42+322336.0 | Variable star | 1 | 1 | 12.56 | 28 September 2026 | VSX |
| AY Aur | Variable M | 1 | 1 | 14.12 | 28 September 2026 | VSX |
| V0358 Aur | Variable LB | 1 | 1 | 12.43 | 28 September 2026 | VSX |
| ASAS J060739+2413.3 | Variable MISC | 1 | 1 | 10.33 | 2 September 2026 | VSX |
| V0367 Per | Variable LB | 1 | 1 | 11.88 | 23 August 2026 | VSX |
All measurements are in the international AAVSO database and available to anyone by observer code KTFA or by star name. Stacked images and processing guides are in the astro-data repository on GitHub.
My measurements at the AAVSO · astro-data on GitHub · science.json
Keep extending the eclipsing binary series, try exoplanet transits for ExoClock and sunspot counts for AAVSO Solar.