Night of 24–25 October 2026
2 objects · 1 h 40 min of light · 20:35–23:35 · Moon 98%
The telescope worked from 20:35 to 23:35 and shot Moon and NGC 1491, gathering 1 h 40 min of deep-sky light.
The Moon was a waxing gibbous at 98% illumination, a noticeable glow for broadband targets.
Forecast for the night: partly cloudy, average cloud cover 39%, down to 10.6 °C, wind up to 2.6 m/s. This is the forecast saved before the night, not a measurement.
What was shot
| Time | Object | Filter | Exposure × frames | Stacked | Light |
|---|---|---|---|---|---|
| 20:35–20:40 | Moon | none | 5 ms × 100 | 100 / 100 | – |
| 20:44–20:45 | Moon | none | 5 ms × 100 | 21 / 100 | – |
| 20:45–20:47 | Moon | none | 5 ms × 100 | 19 / 100 | – |
| 20:47–20:48 | Moon | none | 5 ms × 100 | 13 / 100 | – |
| 20:48–20:51 | Moon | none | 5 ms × 100 | 43 / 100 | – |
| 20:51–20:57 | Moon | none | 5 ms × 999 | 80 / 999 | – |
| 21:26–23:35 | NGC 1491 | dual-band | 60 s × 115 | 100 / 115 | 1 h 40 min |
What worked and what got in the way
- The longest night for NGC 1491: 1 h 40 min of light.